High-efficiency horizontal cylindrical rotating device for grinding cement clinker, slag, and various ores into fine powder. Trusted by 5,000+ cement plants worldwide.
The cement ball mill is the core equipment in cement grinding systems, widely used for dry or wet grinding of cement clinker, limestone, slag, fly ash, and various ores. As a traditional and reliable grinding solution, the ball mill has been the backbone of cement production for over a century.
LIMING cement ball mills feature optimized compartment design, wear-resistant manganese steel liners, and precision-forged steel balls. The mill operates continuously with a rotating horizontal cylinder partially filled with grinding media (steel balls). As the cylinder rotates, the balls cascade and crush the material through impact and attrition, producing cement powder with controlled fineness.
Our ball mills are available in models ranging from φ1.2×4.5m to φ4.2×13.0m, suitable for both open-circuit and closed-circuit grinding operations paired with separators for enhanced classification efficiency.
| Quick Specifications | |
|---|---|
| Feed Size | ≤25 mm |
| Capacity | 0.65-615 t/h |
| Motor Power | 18.5-1250 kW |
| Rotary Speed | 15.8-34.2 r/min |
| Grinding Media Load | 1.5-185 t |
| Application | Cement clinker, slag, ore, limestone |
| Discharge Size | 0.074-0.4 mm |
| Warranty | 12 months |
Every part is precision-engineered for maximum durability and grinding efficiency
Large-diameter precision-machined ring gear transmitting drive torque. Made from high-strength alloy steel casting with hardened tooth surface.
Wear-resistant manganese steel or chromium-molybdenum alloy liners protecting the shell. Wave/step liner profiles optimize ball trajectory.
Hollow shaft ends supporting the mill body on bearings. Large-diameter design ensures smooth rotation and reduced stress concentration.
Chrome-molybdenum hardened pinion meshing with girth gear. Precision-ground tooth profile ensures 98%+ transmission efficiency.
Self-aligning spherical roller bearings with oil lubrication system. Designed for 100,000+ hours continuous operation.
High-chrome forged/cast steel balls from φ20mm to φ130mm. Optimized ball charge composition for maximum grinding efficiency.
Why LIMING ball mills are the preferred choice for cement plants globally
Lower initial capital cost compared to vertical roller mills. Simpler civil foundation requirements and shorter installation time reduce total project investment by 20-30%.
Fully enclosed design with integrated dust collection minimizes fugitive emissions. Noise level below 85dB(A) with optional acoustic enclosure. Meets global environmental standards.
Low spare parts consumption and simple maintenance procedures reduce operating costs. Standardized components are readily available worldwide at competitive prices.
Robust mechanical design with oversized shafts and bearings ensures 98%+ availability. Proven technology with 100+ years of field experience across 170+ countries.
Self-aligning spherical roller bearings with automated oil circulation lubrication. Designed service life exceeds 100,000 operating hours under continuous operation.
Suitable for open-circuit or closed-circuit grinding. Compatible with various feed materials including clinker, slag, pozzolana, and blended cements.
Complete range of ball mill models to suit every production requirement
| Model | Cylinder Diameter (mm) | Cylinder Length (mm) | Rotary Speed (r/min) | Ball Load (t) | Feed Size (mm) | Capacity (t/h) | Motor Power (kW) | Weight (t) |
|---|---|---|---|---|---|---|---|---|
| φ1.2×4.5 | 1200 | 4500 | 30.2 | 1.5 | ≤25 | 0.65-2 | 18.5 | 6.5 |
| φ1.5×5.7 | 1500 | 5700 | 28.0 | 2.7 | ≤25 | 1.5-3 | 30 | 11.0 |
| φ1.5×6.4 | 1500 | 6400 | 28.0 | 3.2 | ≤25 | 2-4 | 37 | 13.5 |
| φ1.83×7.0 | 1830 | 7000 | 24.5 | 5.6 | ≤25 | 3-6 | 45 | 22.5 |
| φ1.83×9.0 | 1830 | 9000 | 24.5 | 7.5 | ≤25 | 4-8 | 55 | 28.0 |
| φ2.0×7.0 | 2000 | 7000 | 23.5 | 8.0 | ≤25 | 5-10 | 75 | 30.0 |
| φ2.2×6.5 | 2200 | 6500 | 21.4 | 10.5 | ≤25 | 8-12 | 90 | 35.0 |
| φ2.2×7.5 | 2200 | 7500 | 21.4 | 13.0 | ≤25 | 10-15 | 110 | 41.0 |
| φ2.2×9.0 | 2200 | 9000 | 21.4 | 16.0 | ≤25 | 12-18 | 132 | 48.0 |
| φ2.2×11.0 | 2200 | 11000 | 21.4 | 20.0 | ≤25 | 14-22 | 160 | 56.0 |
| φ2.4×8.0 | 2400 | 8000 | 20.4 | 18.0 | ≤25 | 15-24 | 160 | 52.0 |
| φ2.4×10.0 | 2400 | 10000 | 20.4 | 23.0 | ≤25 | 18-30 | 200 | 63.0 |
| φ2.4×12.0 | 2400 | 12000 | 20.4 | 28.0 | ≤25 | 22-35 | 220 | 72.0 |
| φ2.6×10.0 | 2600 | 10000 | 19.5 | 30.0 | ≤25 | 25-40 | 250 | 78.0 |
| φ2.6×13.0 | 2600 | 13000 | 19.5 | 38.0 | ≤25 | 30-50 | 315 | 92.0 |
| φ3.0×9.0 | 3000 | 9000 | 18.5 | 38.0 | ≤25 | 35-55 | 355 | 102.0 |
| φ3.0×11.0 | 3000 | 11000 | 18.5 | 47.0 | ≤25 | 42-65 | 400 | 118.0 |
| φ3.2×13.0 | 3200 | 13000 | 17.8 | 58.0 | ≤25 | 50-75 | 500 | 136.0 |
| φ3.5×13.0 | 3500 | 13000 | 17.0 | 72.0 | ≤25 | 65-95 | 630 | 168.0 |
| φ3.8×13.0 | 3800 | 13000 | 16.5 | 85.0 | ≤25 | 80-120 | 710 | 195.0 |
| φ4.0×13.0 | 4000 | 13000 | 15.8 | 105.0 | ≤25 | 100-160 | 900 | 225.0 |
| φ4.2×11.0 | 4200 | 11000 | 15.8 | 110.0 | ≤25 | 120-180 | 1000 | 238.0 |
| φ4.2×13.0 | 4200 | 13000 | 15.8 | 185.0 | ≤25 | 160-615 | 1250 | 280.0 |
Make an informed purchase decision by understanding what determines the cost