100+ cement and building materials projects successfully delivered across 180+ countries
Featured Work
A selection of our most significant and recent cement and building materials projects delivered across China and internationally.
Domestic Portfolio
A comprehensive timeline of our domestic project deliveries spanning over 15 years across China's major provinces.
| Year | Client / Project Name | Description |
|---|---|---|
| 2005 | Sichuan Wanyuan Daba Mountain Cement Plant | 1,500 t/d dry process cement production line |
| 2006 | Dali Hongshan Cement Company | 1,500 t/d cement production line |
| 2007 | Yunnan Xiangyun Cement Group | 1,500 t/d dry process cement line |
| 2008 | Beijing Pinggu District Cement Plant | 1,500 t/d cement production line |
| 2009 | Wafang Tiger Cement Co. | 1,800 t/d dry process cement line |
| 2012 | Ningxia Hongwei Cement Co. | 1,800 t/d cement production line |
| 2014 | Xinjiang Turpan Tian Mountain Cement | 2,500 t/d dry process cement line |
| 2015 | Dalian Jinshan Cement Plant | 2,500 t/d cement production line |
| 2016 | Hebi Cement Co. | 3,300 t/d dry process cement line |
| 2017 | Liaoyang East Cement Plant | 3,300 t/d cement production line |
| 2018 | Tianjin Kude Cement Plant | 5,000 t/d dry process cement line |
| 2018 | Fushan Cement Plant | 5,000 t/d cement production line |
| 2019 | Chaoyang Dongxin Cement Co. | 4,000 t/d dry process cement line |
| 2019 | Dalian Yongsheng Cement Plant | 5,000 t/d cement production line |
| 2020 | Jinzhou Sange Cement Plant | 5,000 t/d dry process cement line |
Global Reach
Our engineering expertise has been trusted by clients across Asia, Africa, Europe, and the Americas since 1987.
| Year | Country / Client | Description |
|---|---|---|
| 2005 | Vietnam — Bach Dang Construction Corporation | 1,200 t/d cement production line |
| 2006 | Peru — CEMENTOS SELVA S.A. | 3×300 t/d vertical kiln cement plant |
| 2008 | Bolivia — CEMENTO SUR S.A. | 4×300 t/d vertical kiln cement plant |
| 2010 | Brazil — Supremo Cement Plant | 400 t/d cement production line |
| 2012 | Vietnam — Phu Tho Joint-Stock | 1,200 t/d cement production line |
| 2015 | Peru — CEMENTOS PACASMAYO S.A.A. | 300 t/d cement production line |
| 2016 | Brazil — Ciplan Cement Plant | Equipment supply for cement plant |
| 2017 | Vietnam — Quang Ninh Cement | 1,200 t/d cement production line |
| 2018 | Angola — CIMENFORT INDUSTRIAL | 1,800 t/d cement production line |
| 2018 | Brazil — MINERADORA CARMOCAL | 400 t/d cement production line |
EPC Excellence
Our flagship turnkey EPC projects demonstrating full engineering, procurement, and construction capabilities on a global scale.
| Client | Project |
|---|---|
| Uzbekistan — Samarkand JOMBOY SEMENT | Clinker 2,500 TPD + Grinding 1,000,000 t/a |
| Nepal — Shivam Cements | Clinker 1,200 TPD |
| Myanmar — Dragon Cement | Clinker 2,000 TPD |
| Nigeria — LinLand Cement | 3×4,500 TPD clinker lines + 27MW cogeneration |
| Mongolia — ANWA Cement Plant | Grinding 80 t/h |
| Bangladesh — GAZI Cement Ltd | Grinding 50 t/h |
| Dubai — Bangladesh Cement | Grinding 160 t/h |
| Indonesia — PT KERTAS TRIMITRA MANDIRI | 6MW cogeneration + 2×12MW power plant |
| North Korea — Xinchang Cement | Clinker 1,500 TPD + 3MW + Grinding 500,000 t/a |
| Malawi — Njereza | Clinker 500 TPD |